Owner | Date | Event | Winnings |
---|---|---|---|
Norm Fernandez | 9-Mar | The Honda Classic | $29,260 |
Jacks | 9-Mar | The Honda Classic | $29,260 |
Pat Hagen | |||
Steve Hirsch | |||
Tom Hughes | |||
Rich Azinger | |||
Rich Chapman | |||
Mike Schumacher | |||
Bud Stowe | |||
Bob Wehrle | |||
Ken Johnson | |||
John Wallen | |||
Ralph Jeletz | 11-May | EDS Byron Nelson Championship | $0 |
Keith Reynolds | |||
Dave Neuleib | |||
Denny & Jimmy | 9-Mar | The Honda Classic | $29,260 |
Mark Schantz | |||
Chris Kramer | 23-Feb | Chrysler Classic of Tucson | $10,215 |
Chuck Hirsch | 14-Sep | Lumber Classic | $9,752 |
Scott Ford | |||
Mike Alexander | 10-Aug | The INTERNATIONAL | $0 |
Mark Behrman | 10-Aug | The INTERNATIONAL | $0 |
Ed Dickerson | 9-Mar | The Honda Classic | $29,260 |
Carl Anderson | 25-May | FedEx St. Jude Classic | $75,400 |
Bill McIntyre | |||
Cheryl & Kelly |